No hidden fees. No per-job charges. No per-user surprises until you're genuinely scaling. Just clean, predictable pricing.
Prices shown in GBP. All plans include a 14-day free trial.
Add exactly what your business needs. No plan-jumping required.
Turn your cleaning company into an AI-powered business that works 24/7. Prime Automation™ automates your customer journey from first enquiry to repeat customer.
Organised by how your business actually works, not by how we built it.
| Feature | Solo£19/mo | Growth ⭐£69/mo | Professional£129/mo | EnterpriseFrom £299 |
|---|
| Job creation & management | ✓ | ✓ | ✓ | ✓ |
| Drag-drop scheduling calendar | ✓ | ✓ | ✓ | ✓ |
| Recurring jobs | ✓ | ✓ | ✓ | ✓ |
| Before & after photos | ✓ | ✓ | ✓ | ✓ |
| Digital checklists | — | ✓ | ✓ | ✓ |
| Route optimisation | — | ✓ | ✓ | ✓ |
| GPS clock-in / clock-out | ✓ | ✓ | ✓ | ✓ |
| Staff dashboard | — | ✓ | ✓ | ✓ |
| In-app staff messaging | — | ✓ | ✓ | ✓ |
| Mobile PWA (iOS & Android) | ✓ | ✓ | ✓ | ✓ |
| Offline mode | ✓ | ✓ | ✓ | ✓ |
| Quotes & estimates | ✓ | ✓ | ✓ | ✓ |
| Auto-invoice on job completion | ✓ | ✓ | ✓ | ✓ |
| GoCardless direct debit mandates | — | ✓ | ✓ | ✓ |
| AI invoice reminders (D-7 to D+30) | — | ✓ | ✓ | ✓ |
| Accountant PDF export | — | ✓ | ✓ | ✓ |
| VAT / TVA compliance | ✓ | ✓ | ✓ | ✓ |
| Customer management | ✓ | ✓ | ✓ | ✓ |
| Contract management | — | ✓ | ✓ | ✓ |
| SMS notifications | — | ✓ | ✓ | ✓ |
| Email automations | ✓ | ✓ | ✓ | ✓ |
| Customer self-service portal | Coming soon | Coming soon | Coming soon | Coming soon |
| E-signature for contracts | — | ✓ | ✓ | ✓ |
| AI Job Analyser | ✓ | ✓ | ✓ | ✓ |
| AI area analysis | — | ✓ | ✓ | ✓ |
| AI appliance detection | — | ✓ | ✓ | ✓ |
| AI Operations Assistant | Add-on £15/mo | Add-on £15/mo | ✓ | ✓ |
| DBS check tracking | — | — | ✓ | ✓ |
| SLA contract management | — | — | ✓ | ✓ |
| Multi-site management | — | — | ✓ | ✓ |
| Education mode & academic calendar | — | — | ✓ | ✓ |
| NF525 fiscal compliance (France) | — | — | ✓ | ✓ |
| GDPR data erasure tools | ✓ | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ |
| Custom integrations | — | — | — | ✓ |
| White-label mobile app | — | — | Add-on £39/mo | ✓ |
| White-label reports | — | — | — | ✓ |
| Dedicated success manager | — | — | — | ✓ |
| Priority support | — | — | ✓ | ✓ |
Most competitors charge per user from the start. By the time you have 5 staff, typical field service platforms cost £150–200/mo or more. Our Growth plan at £69 covers up to 10 users — and stays predictable as you scale.
All plans include a 14-day free trial — no credit card required. Prices shown in GBP excluding VAT. Privacy policy · Terms of service · GDPR & data